top of page

Product Design:
ENG ME 360, Boston University, Spring 2018
In-Class Assignments:
Four-Bar Mechanism
Pan Handle Design Optimization
![]() Assembly of Pan and HandleFor this assignment, creating an assembly from part files in Solidworks was learned. | ![]() Assembly of Pan and Handle |
---|---|
![]() Static StudyStress Results A finite element analysis for a static elastic case was run. The handle was the fixed geometry and a 20N load was added to the pan. | ![]() Static StudyStress Results |
![]() Static StudyDisplacement Results | ![]() Static StudyDisplacement Results |
![]() Static StudyStrain Results | ![]() Static StudyStrain Results |
![]() Thermal StudyThermal Results A finite element analysis thermal case study was performed with a 293K (room temperature) convection temperature on all surfaces except the two surfaces on the pan's bottom, which were set to 573K (oil evaporation temperature). | ![]() Thermal StudyThermal Results |
![]() Design Study ResultsA design study was performed to optimize the design of the handle. | ![]() My First Design (HW1)For the second part of this assignment, I had to create a pan handle that fit all of the parameters of the design study from the class assignment, but improved upon it in some way. |
![]() My Second Design (HW2)Two things that I considered for my first design were creating a rounded handle because it is more ergonomic and creating a hollow handle to reduce the mass. | ![]() HW1 Static StudyStress Results |
![]() HW1 Static StudyStress Results | ![]() HW1 Static StudyDisplacement Results |
![]() HW1 Static StudyDisplacement Results | ![]() HW1 Static StudyStrain Results |
![]() HW1 Static StudyStrain Results | ![]() HW1 Thermal StudyThermal Results |
![]() HW1 Thermal StudyThermal Results | ![]() HW1 Design Study ResultsThe design could not be optimized because the displacement would be over 1mm no matter how long I made the handle. Based on this information, I went to make a second design. |
![]() My Second Design (HW2)For my second design, I wanted to shorten the handle and create the hand hold on the end of the handle to see if the design could be optimized to fit the parameters of the design. | ![]() My Second Design (HW2) |
![]() HW2 Static StudyStress Results | ![]() HW2 Static StudyStress Results |
![]() HW2 Static StudyDisplacement Results | ![]() HW2 Static StudyDisplacement Results |
![]() HW2 Static StudyStrain Results | ![]() HW2 Static StudyStrain Results |
![]() HW2 Thermal StudyThermal Results | ![]() HW2 Thermal StudyThermal Results |
![]() HW2 Design Study ResultsThe design was optimal this time and fit the parameters of the study. | ![]() My Third Design (HW3)For this design, I wanted to use the knowledge that I had from the first two designs to create a usable pan handle that had more refined features, such as a hole for a hook, no exposed inside surfaces to clean, and a more elliptical shape, while still maintaining the hollow design to reduce the mass. |
![]() My Third Design (HW3)These images were taken after the design study was run and the handle length was optimized to 200mm. | ![]() HW3 Static StudyStress Results (after optimization) |
![]() HW3 Static StudyStress Results (after optimization) | ![]() HW3 Static StudyDisplacement Results (after optimization) |
![]() HW3 Static StudyDisplacement Results (after optimization) | ![]() HW3 Static StudyStrain Results (after optimization) |
![]() HW3 Static StudyStrain Results (after optimization) | ![]() HW3 Thermal StudyThermal Results |
![]() HW3 Thermal StudyThermal Results | ![]() HW3 Design Study ResultsI originally assembled the with a handle length of 300mm but the design was optimized to 200mm. I was actually surprised that the temperature was still so low on the handle at 200mm, but it worked! |
Ideations
![]() The assignment was to quickly draw a solution to the problem of salt and dirt on the carpets inside. Typically there are door mats to wipe your feet, but they generally do not get rid of all of the dirt on the bottom of the shoe. I thought that if there was some sort of liquid cleaner it would make the shoes less dirty once the person stepped inside. | ![]() The goal of this sketch was to quickly come up with a use for electroluminescent (EL) panels. Since EL panels do not change color no matter what color light is shown on them, it could be useful for traffic signals and could be extended further to all colored traffic symbols, such as the lines on the road. |
---|---|
![]() When you want the mood to be blue and sad onstage but need to light a red object, traditionally a red light needs to be brought up on the object. If the object could inherently be red no matter what color light was shined on it, then stage lighting props and sets a whole lot easier. |
bottom of page